Option 1 Targets
Title State Name Party Phone Fax
Your Senator_1
Your Senator_2
Your Representative
Rep. Boehner John R OH_08 202-225-6205 202-225-0704
Rep. Cantor Eric R VA_07 202-225-2815 202-225-0011
Rep. Clyburn James D SC_06 202-225-3315 202-225-2313
Rep. Hoyer Steny D MD_05 202-225-4131 202-225-4300
Rep. Larson John D CT_01 202-225-2265 202-225-1031
Rep. Pelosi Nancy D CA_08 202-225-4965 202-225-4188
Rep. Pence Mike R IN_06 202-225-3021 202-225-3382
Rep. Wolf Frank R VA_10 202-225-5136 202-225-0437
Rep. Herseth Sandlin Stephanie D SD_01 202-225-2801 202-225-5823
Rep. Hill Baron D IN_09 202-225-5315 202-226-6866
Rep. Melancon Charlie D LA_03 202-225-4031 202-226-3944
Rep. Shuler Heath D NC_11 202-225-6401 202-226-6422
Option 2 Targets
the above list plus the following:
Title State Name Party Phone Fax
Rep. Altmire Jason D PA_04 202-225-2565 202-226-2274
Rep. Andrews Robert D NJ_01 202-225-6501 202-225-6583
Rep. Biggert Judy R IL_13 202-225-3515 202-225-9420
Rep. Bishop Timothy D NY_01 202-225-3826 202-225-3143
Rep. Bishop Rob R UT_01 202-225-0453 202-225-5857
Rep. Cassidy Bill R LA_06 202-225-3901 202-225-7313
Rep. Castle Michael R DE_01 202-225-4165 202-225-2291
Rep. Clarke Yvette D NY_11 202-225-6231 202-226-0112
Rep. Courtney Joe D CT_02 202-225-2076 202-225-4977
Rep. Davis Arthur D AL_07 202-225-2665 202-226-9567
Rep. Ehlers Vernon R MI_03 202-225-3831 202-225-5144
Rep. Fudge Marcia D OH_11 202-225-7032 202-225-1339
Rep. Grijalva Raul D AZ_07 202-225-2435 202-225-1541
Rep. Guthrie Brett R KY_02 202-225-3501 202-226-2019
Rep. Hare Phil D IL_17 202-225-5905 202-225-5396
Rep. Hinojosa Ruben D TX_15 202-225-2531 202-225-5688
Rep. Hirono Mazie D HI_02 202-225-4906 202-225-4987
Rep. Hoekstra Peter R MI_02 202-225-4401 202-226-0779
Rep. Holt Rush D NJ_12 202-225-5801 202-225-6025
Rep. Hunter Duncan R CA_52 202-225-5672 202-225-0235
Rep. Kildee Dale D MI_05 202-225-3611 202-225-6393
Rep. Kline John R MN_02 202-225-2271 202-225-2595
Rep. Kucinich Dennis D OH_10 202-225-5871 202-225-5745
Rep. Loebsack Dave D IA_02 202-225-6576 202-226-0757
Rep. McCarthy Carolyn D NY_04 202-225-5516 202-225-5758
Rep. McClintock Tom R CA_04 202-225-2511 202-225-5444
Rep. McKeon Howard R CA_25 202-225-1956 202-226-0683
Rep. Miller George D CA_07 202-225-2095 202-225-5609
Rep. Payne Donald D NJ_10 202-225-3436 202-225-4160
Rep. Petri Thomas R WI_06 202-225-2476 202-225-2356
Rep. Pierluisi Pedro D PR_01 202-225-2615 202-225-2154
Rep. Platts Todd R PA_19 202-225-5836 202-226-1000
Rep. Polis Jared D CO_02 202-225-2161 202-226-7840
Rep. Price Tom R GA_06 202-225-4501 202-225-4656
Rep. Rodgers Cathy R WA_05 202-225-2006 202-225-3392
Rep. Roe Phil R TN_01 202-225-6356 202-225-5714
Rep. Scott Robert D VA_03 202-225-8351 202-225-8354
Rep. Sestak Joe D PA_07 202-225-2011 202-226-0280
Rep. Shea-Porter Carol D NH_01 202-225-5456 202-225-5822
Rep. Souder Mark R IN_03 202-225-4436 202-225-3479
Rep. Thompson Glenn R PA_05 202-225-5121 202-225-5796
Rep. Tierney John D MA_06 202-225-8020 202-225-5915
Rep. Titus Dina D NV_03 202-225-3252 202-225-2185
Rep. Tonko Paul D NY_21 202-225-5076 202-225-5077
Rep. Wilson Joe R SC_02 202-225-2452 202-225-2455
Rep. Woolsey Lynn D CA_06 202-225-5161 202-225-5163
Rep. Wu David D OR_01 202-225-0855 202-225-9497
Option 3 Targets
the above 2 lists plus the following:
Title State Name Party Phone Fax
Rep. Arcuri Michael D NY_24 202-225-3665 202-225-1891
Rep. Baca Joe D CA_43 202-225-6161 202-225-8671
Rep. Barrow John D GA_12 202-225-2823 202-225-3377
Rep. Berry Marion D AR_01 202-225-4076 202-225-5602
Rep. Bishop Sanford D GA_02 202-225-3631 202-225-2203
Rep. Boren Dan D OK_02 202-225-2701 202-225-3038
Rep. Boswell Leonard D IA_03 202-225-3806 202-225-5608
Rep. Boyd Allen D FL_02 202-225-5235 202-225-5615
Rep. Bright Bobby D AL_02 202-225-2901 202-225-8913
Rep. Cardoza Dennis D CA_18 202-225-6131 202-225-0819
Rep. Carney Christopher D PA_10 202-225-3731 202-225-9594
Rep. Chandler Ben D KY_06 202-225-4706 202-225-2122
Rep. Childers Travis D MS_01 202-225-4306 202-225-3549
Rep. Cooper Jim D TN_05 202-225-4311 202-226-1035
Rep. Costa Jim D CA_20 202-225-3341 202-225-9308
Rep. Cuellar Henry D TX_28 202-225-1640 202-225-1641
Rep. Dahlkemper Kathy D PA_03 202-225-5406 202-225-3103
Rep. Davis Lincoln D TN_04 202-225-6831 202-226-5172
Rep. Donnelly Joe D IN_02 202-225-3915 202-225-6798
Rep. Ellsworth Brad D IN_08 202-225-4636 202-225-3284
Rep. Giffords Gabrielle D AZ_08 202-225-2542 202-225-0378
Rep. Gordon Bart D TN_06 202-225-4231 202-225-6887
Rep. Griffith Parker D AL_05 202-225-4801 202-225-4392
Rep. Harman Jane D CA_36 202-225-8220 202-226-7290
Rep. Holden Tim D PA_17 202-225-5546 202-226-0996
Rep. Kratovil Frank D MD_01 202-225-5311 202-225-0254
Rep. Marshall Jim D GA_08 202-225-6531 202-225-3013
Rep. Matheson James D UT_02 202-225-3011 202-225-5638
Rep. McIntyre Mike D NC_07 202-225-2731 202-225-5773
Rep. Michaud Mike D ME_02 202-225-6306 202-225-2943
Rep. Minnick Walter D ID_01 202-225-6611 202-225-3029
Rep. Mitchell Harry D AZ_05 202-225-2190 202-225-3263
Rep. Moore Dennis D KS_03 202-225-2865 202-225-2807
Rep. Murphy Patrick D PA_08 202-225-4276 202-225-9511
Rep. Nye Glenn D VA_02 202-225-4215 202-225-4218
Rep. Peterson Collin D MN_07 202-225-2165 202-225-1593
Rep. Pomeroy Earl D ND_01 202-225-2611 202-226-0893
Rep. Ross Michael D AR_04 202-225-3772 202-225-1314
Rep. Salazar John D CO_03 202-225-4761 202-226-9669
Rep. Sanchez Loretta D CA_47 202-225-2965 202-225-5859
Rep. Schiff Adam D CA_29 202-225-4176 202-225-5828
Rep. Scott David D GA_13 202-225-2939 202-225-4628
Rep. Space Zack D OH_18 202-225-6265 202-225-3394
Rep. Tanner John D TN_08 202-225-4714 202-225-1765
Rep. Taylor Gene D MS_04 202-225-5772 202-225-7074
Rep. Thompson Mike D CA_01 202-225-3311 202-225-4335
Rep. Wilson Charles D OH_06 202-225-5705 202-225-5907